| Management number | 240330223 | Release Date | 2026/07/16 | List Price | US$101.58 | Model Number | 240330223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Serta Boswell Convertible Sofa — where versatility meets comfort in style. This sleek sofa effortlessly transforms into a bed, offering a seamless blend of functionality and design. Experience the epitome of modern elegance with horizontal channel tufting along the back cushion and rounded arms, creating a sophisticated focal point in any room. Unwind in luxury on the high-density foam and Dream Coils-enhanced seat, providing unparalleled comfort and support. The sturdy black wooden legs, coupled with a robust middle metal support leg, ensure durability while adding a touch of contemporary flair. Elevate your living space with the Serta Boswell, where every detail is designed for your comfort and convenience.
| Color | Gray |
|---|---|
| Size descriptor | Regular |
| Seating capacity | 2 |
| Shape | Rectangle |
| Sofa & loveseat design | Sleeper |
| Features | Reclining |
| Material | Polyester |
| Pieces | 1 |
| Decor style | Scandinavian |
| Assembly req | Y |
| Rec location | Indoor |
| Brand | Serta |
| Fill material | Foam |
| Max load | 250 lb |
| Items included | Sofa |
| Bed size | Full/Queen |
| Sofa bed size | Full |
| Seat width | 69.09 in |
| Seat depth | 19.09 in |
| Seat height | 17.72 in |
| Seat back height | 12.12 in |
| Seat color | Light Gray |
| Cushion fabric | Foam |
| Leg color | Brown |
| Pattern | Solid Print |
| Arm style | Square Arms |
| Cleaning, care & maintenance | Wipe clean with damp cloth |
| Leg material | Wood |
| Suggested number of people for assembly | 2 |
| Model | 133A031LTG-SET |
| Upholstered | Y |
| Assembled product height | 29.84 in |
| Assembled product weight | 92.4 lb |
| Fabric material percentage | 100 |
| Seat back thickness | 7.9 in |
| Age group | Adult |
| Arm height | 22.64 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form