| Management number | 238894323 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238894323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We know style is important to our customers. Whether your board cruises the pavement, snow, or water, you're guaranteed to find cool, fun, fashion-forward apparel and accessories to fit your needs. Neff is known for our often quirky, whimsical and fun designs for t-shirts, tank tops, jackets, beanies and headwear, watches, sunglasses, backpacks and more. Our most popular and well-known products are our Neff beanies, from ribbed to fold to slouchy beanies - Neff makes the perfect beanie for both men and women. Available in a wide assortment of designs, colors and styles! Neff is an active youth headwear & apparel brand supported by some of the globe's best athletes, musicians, & personalities. Using high quality material, Neff apparel and accessories are made for daily use. Neff creates fun, interesting and unique designs every day and continues to grow, staying on the pulse of youth culture while living by the anthem "Forever Fun."
| UPC | 846490021442 |
|---|---|
| ASIN | B004SL9QAC |
| Color | Black |
| Theme | City |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Neff |
| Sport Type | Outdoor |
| Style Name | Fold Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.1 Pounds |
| Manufacturer | Neff Young Men's |
| Style Number | NF00002 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 8.5 x 9.25 x 0.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF00002-blck-OS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold weather sports |
| Global Trade Identification Number | 00846490021442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form